<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBookReference.com Article Directory &#187; Blogging</title>
	<atom:link href="http://bigbookreference.com/category/internet-business/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbookreference.com</link>
	<description>Article Directory</description>
	<lastBuildDate>Wed, 06 Apr 2011 19:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#1 Gators Destroy Troy State</title>
		<link>http://bigbookreference.com/1-gators-destroy-troy-state/</link>
		<comments>http://bigbookreference.com/1-gators-destroy-troy-state/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:49:53 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college sports]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/1-gators-destroy-troy-state/</guid>
		<description><![CDATA[The 2009 college football season is already two weeks old and so far its looked almost too easy for defending national champions Florida. That was expected last week, as they destroyed overmatched FCS opponent Charleston Southern 62-3, but it wasn't much harder today against a better class of opposition. QB Tim Tebow threw for four touchdowns and ran for a fifth as the Gators demolished Troy State 56-6. The Gators led only 7-3 at the end of the first quarter before scoring seven unanswered touchdowns. Florida is now 2-0 on the season, while Troy dropped to 0-2.]]></description>
			<content:encoded><![CDATA[<p>The 2009 college football season is already two weeks old and so far its looked almost too easy for defending national champions Florida. That was expected last week, as they destroyed overmatched FCS opponent Charleston Southern 62-3, but it wasn&#8217;t much harder today against a better class of opposition. QB Tim Tebow threw for four touchdowns and ran for a fifth as the Gators demolished Troy State 56-6. The Gators led only 7-3 at the end of the first quarter before scoring seven unanswered touchdowns. Florida is now 2-0 on the season, while Troy dropped to 0-2.</p>
<p>Despite a generous head start from the pointspread, Troy State lost against the money as well. Florida covered as -37 home favorites&#8221;their third straight ATS cover as a favorite of 31 or more. The Gators also won and covered the last time the two teams met, cashing tickets for college football betting enthusiasts as a -26 favorite in 2007.</p>
<p>After the contest, Florida coach Urban Meyer gave most of the praise to a defense that limited Troy to 139 yards of total offense and took the ball away three times:</p>
<p>&#8220;Defense is the name of the game today, and that defense was dominating.</p>
<p>Troy State coach Larry Blakney was just glad the game was over:</p>
<p>&#8220;We just close our eyes and pretend we never came here. But hopefully since we&#8217;ve seen the biggest, seen the best, we will learn from this experience.&#8221;</p>
<p>The Gators now turn their attention to their SEC opener next week against Tennessee. As if the rebuilding Vols didnt have enough problems facing the best team in college football next week, they lost to UCLA this weekend 19-15. And to make matters worse, theyve gone and made Florida mad. Specifically, a quote by new Vols coach Lane Kiffin which was is now taped to the Gators locker room wall. In the incendiary quote, Kiffin talked about Tennessee tradition as follows:</p>
<p>&#8220;I&#8217;m really looking forward to embracing some of the great traditions at the University of Tennessee, for instance the Vol Walk, running through the T, singing Rocky Top all night long after we beat Florida next year. It will be a blast.&#8221;</p>
<p>So having lost the past two games by a combined 89-26 margin, the Vols have managed to make it a game that Florida will &#8216;circle&#8217; on their schedule.</p>
<p>After hosting Tennessee next weekend in The Swamp, Florida will hit the SEC road the following week against the University of Kentucky. Troy State will host UAB next weekend and play at Arkansas State on Saturday, September 26.</p>
<p>Ross Everett is a freelance sports writer and highly respected authority on <a target='_blank' href="http://www.oddsbay.com/">NFL football betting</a>. His writing has appeared on a variety of sports sites including sports news and <a target='_blank' href="http://www.oddsbay.com/">sportsbook directory</a> sites. He lives in Las Vegas, Nevada with three Jack Russell Terriers and an emu. He is currently working on an autobiography of former energy secretary Donald Hodell.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbookreference.com/1-gators-destroy-troy-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Company Public &#8211; How To Export To China &#8211; Import To China</title>
		<link>http://bigbookreference.com/take-company-public-how-to-export-to-china-import-to-china/</link>
		<comments>http://bigbookreference.com/take-company-public-how-to-export-to-china-import-to-china/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:41:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Exports to china]]></category>
		<category><![CDATA[how to export to china]]></category>
		<category><![CDATA[how to go public]]></category>
		<category><![CDATA[import to china]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[james scott b]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/take-company-public-how-to-export-to-china-import-to-china/</guid>
		<description><![CDATA[Selling Shareholder Offering: The Key To Raising Fast Capital For Pre-Public Companies. As a consultant who has taken many companies public on the OTCBB (Over The Counter Bulletin Boards), consulted on even more and turned around and structured more companies I can even count, there are a few common threads inherent in all of them.]]></description>
			<content:encoded><![CDATA[<p>Selling Shareholder Offering: The Key To Raising Fast Capital For Pre-Public Companies. As a consultant who has taken many companies public on the OTCBB (Over The Counter Bulletin Boards), consulted on even more and turned around and structured more companies I can even count, there are a few common threads inherent in all of them.</p>
<p>Most of the companies pursuing capital from angel investors, private investors, private equity firms or small groups of professionals looking for a quick in and out situation with rapid capitalization did three things that made all the difference in streamlining their raise.</p>
<p>First the executives structured their entity to attract investors which by default strengthened their corporate infrastructure. Now they are proposing investment opportunities from more of a position of strength.</p>
<p>Second they chose a team (in these cases they chose our consulting firm) with a proven track record of success with organizing companies for acquisition, merger and taking companies public.</p>
<p>The third element that is common in most successful enterprises which are seeking a first round of seed capital to fund their &#8216;going public&#8217; ambitions is demonstrating confidence to the investor with a &#8220;selling shareholder offering&#8221;. Obviously this last element tests the skill of the consultants going back and forth with the SEC during the comments stage but this demonstrates confidence and organization by the company wishing to raise capital.</p>
<p>A &#8216;selling shareholder offering&#8217; tells the investor (if not purely in the initial documents then in the phone conferences leading up the a check being cut) that the company has an organized pre public and post public investor relations strategy, general corporate publicity strategy and a market maker that&#8217;s built to last (mostly the former than the later). By offering seed investors the ability for massive profitability by buying your seed shares for fifty cents with a public offering price anticipated at $2.00. What real investor would turn this down?</p>
<p>Offer your seed investors an &#8216;easy in, quick out&#8217; funding option and watch them swarm to your offering in droves. Let these investors create your float and let your company&#8217;s performance and hardcore investor relations take care of the rest!</p>
<p>Valuations, S1 Filing, Taking Your Company Public and Investor Relations Solutions <a target='_blank' href='http://www.youtube.com/watch?v=6jfjxTPcIKQ'> Free Video Download </a>, Take Your Corporation Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a target='_blank' href='http://www.youtube.com/watch?v=YhrBlfS4g4w'> For Help With Crisis Management </a> and We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbookreference.com/take-company-public-how-to-export-to-china-import-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Andrei Arlovski Get His &#8216;Bite&#8217; Back?</title>
		<link>http://bigbookreference.com/can-andrei-arlovski-get-his-bite-back/</link>
		<comments>http://bigbookreference.com/can-andrei-arlovski-get-his-bite-back/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:41:04 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fight sports]]></category>
		<category><![CDATA[mixed martial arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Ultimate Fighting Championships]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/can-andrei-arlovski-get-his-bite-back/</guid>
		<description><![CDATA[One of the stranger sports stories of the past is that of Rick Ankiel. Ankiel became a vital cog in the starting rotation of the 2000 St. Louis Cardinals and as a lefthanded pitcher possessing both velocity (his fastball was in the 95-97 MPH range) and wicked breaking stuff his upside was unlimited. During the Cards run to the 2000 division title Ankiel allowed only 7.05 hits and struck out 9.98 strikeouts per nine innings. As the playoffs began, injuries had decimated the Cards starting rotation forcing Tony LaRussa to use Ankiel as the game 1 starter against the Atlanta Braves and their ace, Greg Maddux. Despite Ankiels youth, however, his stellar regular season performance gave the team cause for optimism. In the course of an inning, it all fell apart for Rick Ankiel's career as a starting pitcher. In the third inning of game one, working with a 6-0 lead, Ankiel allowed 2 hits, 4 walks and 5 wild pitches before being pulled with two outs. Initially, he wrote it off as a bad outing until history quickly repeated itself in game 2 of the NLCS against the NY Mets. He threw only 20 pitches in that game, 5 of which went past catcher Eli Marrero. For the next several years he tried to fix the control problems that suddenly manifest themselves on baseballs biggest stage but was unable to do so. Compounding the frustration of Ankiel and his team was the fact that his control problems werent physical or mechanical, but strictly psychological.]]></description>
			<content:encoded><![CDATA[<p>One of the stranger sports stories of the past is that of Rick Ankiel. Ankiel became a vital cog in the starting rotation of the 2000 St. Louis Cardinals and as a lefthanded pitcher possessing both velocity (his fastball was in the 95-97 MPH range) and wicked breaking stuff his upside was unlimited. During the Cards run to the 2000 division title Ankiel allowed only 7.05 hits and struck out 9.98 strikeouts per nine innings. As the playoffs began, injuries had decimated the Cards starting rotation forcing Tony LaRussa to use Ankiel as the game 1 starter against the Atlanta Braves and their ace, Greg Maddux. Despite Ankiels youth, however, his stellar regular season performance gave the team cause for optimism. In the course of an inning, it all fell apart for Rick Ankiel&#8217;s career as a starting pitcher. In the third inning of game one, working with a 6-0 lead, Ankiel allowed 2 hits, 4 walks and 5 wild pitches before being pulled with two outs. Initially, he wrote it off as a bad outing until history quickly repeated itself in game 2 of the NLCS against the NY Mets. He threw only 20 pitches in that game, 5 of which went past catcher Eli Marrero. For the next several years he tried to fix the control problems that suddenly manifest themselves on baseballs biggest stage but was unable to do so. Compounding the frustration of Ankiel and his team was the fact that his control problems werent physical or mechanical, but strictly psychological.</p>
<p>Andrei Arlovski has experienced the opposite problem&#8221;after starting his career as the Belarusian wildman who devastated opponents with his aggressive, free swinging style and KO power he suddenly gained too *much* control. After trading victories with Tim Sylvia and two short, explosive and exciting bouts, a rubber match was scheduled for UFC 61 and during the fight disaster struck: Arlovski all of a sudden became a tentative and boring fighter. The five rounds looked like a boxing match, only without all of the punching as Sylvia and Arlovski tentatively exchanged jabs. This inevitably benefited Syliva with his freakish reach, and he won the bout by unanimous decision. The real losers were the fans, and Sylvia/Arlovski 3 is quick to be mentioned when talk turns toward the worst championship bouts in the history of MMA.</p>
<p>Initially, Arlovskis listless performance was blamed on a leg injury suffered during the 2nd round which left him unable to kick or shoot for takedowns. After a layoff of nearly 6th months, Arlovski returned to the octagon and scored a first round KO of overmatched Marcio Cruz. Even with this early stoppage, Arlovski continued to look extremely tentative and nothing like the vampire fang wearing beast that burst onto the MMA scene in the early part of the decade. Another snoozefest ensued at UFC 70, where he decisioned Fabrico Werdum. Arlovskis contract with the UFC was up about this time and Zuffa management quickly made clear that they had no interest in resigning him. Ironically, his last UFC bout&#8221;held on the untelevised preliminary portion of UFC 82&#8243;may have been his best post Sylvia performance.</p>
<p>During the past few years many questions have been raised about Arlovskis desire to continue his fighting career and several retirement rumors have made the rounds. The premise underpinning this talk goes like this: Arlovski is more interested in enjoying his newfound fame and wealth after his difficult youth and adolescence in Eastern Europe. Hes got more money than hes ever dreamed of and a nice life in his adopted hometown of Chicago.</p>
<p>Arlovski insists that hes anxious to continue his MMA career and has enlisted the services of one of boxings best trainers, Freddy Roach. Roach has been charged with trying to find a middle ground with Arlovski, somewhere between the wildly reckless style of his early career and the tentative, plodding style of his recent fights. Furthermore, Arlovski has also appeared to have trouble letting his hands go of late and if Roach cant fix these problems no one can.</p>
<p>Maybe this is the type of change that Arlovski needs and one that boxing would afford him. Despite a solid fundamental groundfighting base (Sambo, wrestling and BJJ) Arlovski has never shown much of a desire to take the action to the mat. It could also be the case that MMA has passed him by&#8221;dont forget that he entered the sport along with one dimensional fighters like Ricco Rodriguez, Wesley Cabbage Correira and Vladmir Matyushenko. It could be that Arlovski still has the heart and desire to fight, but needs to change sports to get back to a championship level of competition.</p>
<p>Ross Everett is a freelance sports writer and noted authority on <a target='_blank' href="http://www.oddsbay.com/">baseball betting</a>. His writing has appeared on a variety of sports sites including sportsbooks and <a target='_blank' href="http://www.oddsbay.com/">sportsbook directory</a> sites. He lives in Las Vegas with three Jack Russell Terriers and an emu. He is currently working on an autobiography of former interior secretary James Watt.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbookreference.com/can-andrei-arlovski-get-his-bite-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Story Of Affiliate Marketing</title>
		<link>http://bigbookreference.com/how-to-make-money-online-2010/</link>
		<comments>http://bigbookreference.com/how-to-make-money-online-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:43:25 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PC games]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/how-to-make-money-online-2010/</guid>
		<description><![CDATA[Have you struggled to earn a sufficient income? Most men and women have, nowadays the economy is really a difficulty. I had the same troubles, since I was just a different normal guy working for minimum wage when I decided my time was worth much far more. Like you, I wanted yet another way out and I knew there had to be a way.]]></description>
			<content:encoded><![CDATA[
