<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBookReference.com Article Directory &#187; Mutual Funds</title>
	<atom:link href="http://bigbookreference.com/category/finance/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbookreference.com</link>
	<description>Article Directory</description>
	<lastBuildDate>Wed, 06 Apr 2011 19:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beware Of Trading Education Scams</title>
		<link>http://bigbookreference.com/beware-of-trading-education-scams/</link>
		<comments>http://bigbookreference.com/beware-of-trading-education-scams/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:08:32 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/beware-of-trading-education-scams/</guid>
		<description><![CDATA[We chose to give this provider a try out before writing anything with regards to them. There is a whole lot of unfavorable chatter on the internet with regards to the dishonesty level of their Currency Signals service therefore we had to find for ourselves if it was correct or not. Unfortunately, it's all correct. The performance stats they post, including all the trade details, are completely and totally diverse than what you would get. They are not even close. There is no denying it.]]></description>
			<content:encoded><![CDATA[<p>We opted to give this product a test prior to writing anything regarding them. There is a good deal of unfavorable chatter on the web concerning the dishonesty level of their Fx Signals program so we had to see for ourselves if it was accurate or not. Sad to say, it is all true. The performance stats they post, including all the trade details, are completely and totally different than what you might get. They are not even close. There is no questioning it.</p>
<p>Whenever we emailed them concerning inconsistencies with the trades, they would quickly respond &#8220;Oops, thanks we will fix this immediately&#8221; which would come from the CEO Mauro Sciaccaluga yet absolutely nothing was ever resolved. When we requested to cancel our membership and for a reimbursement per their guarantee, there was no reply. Not really a large surprise. If the program is fake, so would their money back guarantee. Hopefully no one is crazy enough to buy into their Lifetime subscription offer. Life time offers are generally tip offs to scams.</p>
<p>Is there any method of receiving our cash back? Absolutely no! Because Mauro uses for his transaction plimus which runs in a related fashion to paypal and because his product is a service, under their user agreement, they do not provide charge backs on services. If it was a product, perhaps we would have better luck.</p>
<p>Another item in which we find is very suspicious is their relationship with the forex broker AvaFX. Buy Forex Signals provides members a free subscription to their services when you open an account with at the very least $500 at AvaFX. Why is this suspicious? AvaFX is a Dealing Desk Market Maker broker which means they take the other side of your trade. If you win, they lose. If you lose, they win. Thus it&#8217;s obvious to say that much like a gambling establishment in Las Vegas, they would like you to lose and how else better to do so than with the use of the losing signals you will get from Buyforexsignals.com. When it comes to currency trading brokers in general, it would be smart to stay away from Dealing Desk Market Makers. They are similar to online gambling sites that do not want you to win. They will do everything in their power to make trading challenging for you with stop loss hunting and re-quotes. And if you manage to overcome them and turn a profit in your account, chances are they will turn up the heat and make it even more tough until eventually they can get you to blow out your account.</p>
<p>So what are the three lessons learned here? One, be extremely cautious when getting a Currency Signals service or any service for that matter using Plimus, paypal or any 3rd party service as your method of payment. Your best bet is to simply use your credit card directly as payment. If Paypal or Plimus is all that they make use of, then turn away. No one is that exceptional to where you ought to take on the threat of losing your funds.</p>
<p>2nd, which is more essential and will override the 1st, never ever spend for a trade forecasting service whether or not it&#8217;s Forex, Stocks, Bonds, Futures or anything that is predictive unless they supply a FREE TRIAL. The test needs to be for a bare minimum of 2 weeks. If they do not offer a test, run like heck because probabilities are that they have nothing at all good to provide and they are banking on you buying into their seductive guarantees of large earnings for a Month, Quarter or a Jackpot (to them) One Year subscription. Pertaining to frauds such as these, it&#8217;s not really about renewals; it&#8217;s about making that one particular purchase. A sale that is nothing more than a rip-off to take your money.</p>
<p>And ultimately the 3rd lesson; be cautious of Dealing Desk/Market Maker Forex Brokers. Their business model is developed to profit from your losses. That is not a broker you need or must be undertaking business with, specifically when they partner with questionable firms that do nothing but supply you with losing trades.</p>
<p>Day Trading scams is a blog devoted to discovering the unkown about people and companies such as <a target='_blank' href="http://www.daytradingscams.com/">Mastertrader.com</a>. Visit today to read informative articles about <a target='_blank' href="http://www.daytradingscams.com/greg_capra-oliver_velez/">ifundtraders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbookreference.com/beware-of-trading-education-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits And Risks Of Managed Forex Accounts</title>
		<link>http://bigbookreference.com/the-benefits-and-risks-of-managed-forex-accounts/</link>
		<comments>http://bigbookreference.com/the-benefits-and-risks-of-managed-forex-accounts/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:40:13 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/the-benefits-and-risks-of-managed-forex-accounts/</guid>
		<description><![CDATA[With Foreign exchange Trading becoming ever so popular with all varieties of traders all through the world, those investors are in search of rewarding methods and strategies for trading in which they can employ to attain financial success in the markets. Several turn to educational companies to learn while others turn to currency signals or managed forex firms to supplement their investing.]]></description>
			<content:encoded><![CDATA[<p>With Foreign exchange Trading becoming ever so common by all types of traders all through the globe, those investors are in search of profitable methods and tactics for trading in which they can use to attain financial success in the markets. Several turn to educational companies to learn whilst others turn to currency signals or managed forex firms to supplement their trading.</p>
<p>Many think that in order to be successful in the volatile arena of currency trading, they need to learn to master the art of technical analysis, a form of trading research that makes use of Japanese candlestick charts, resistance levels, pivot points and special indicators. Of course many feel that technical analysis is challenging to master so in place of performing it on their own, they seek out the assistance of forex signals providers.</p>
<p>Those wanting to master technical analysis learn on their own by reviewing great amounts of material and participating in investment workshops. Via research and trial and error on a demo account, they develop and create investing strategies and systems in which they can use on a everyday basis for their fx trading. Some even have those strategies programmed so that the computer can automatically generate the trades.</p>
<p>Having said that, the most dependable method of investing that may enhance the levels of success is to follow how other profitable forex traders accomplish it. That could be done by simply participating in a investor coaching program or carefully examining trades made by a forex signals service. If you are a person that does not have the needed investing knowledge, fx trading can be a challenge to comprehend with all of its idiosyncrasies.</p>
<p>Two good alternatives for people without having any experience in technical analysis nonetheless looking to be involved in fx trading is to try utilizing a forex signals firm or have a managed forex account. The last option may be relatively dangerous as you would need to send your money to what might be an unregulated managed forex firm. The first mentioned is most likely the greater option.</p>
<p>And although a currency signals program may nonetheless require your time and attention to place the orders, there are a number of services that actually send the signals directly to your trading account so you do not need to lift a finger. With a forex signals provider, the requirement to fully analyze and comprehend fx trading will not rest on your shoulders. Nonetheless, you should use the time to learn why the fx signals are valid so that you won&#8217;t be 100 % in the dark.</p>
<p>At Easy Pips <a target='_blank' href="http://www.easypipsforexsignals.com">Free Forex Signals</a>, Lindsey is a Forex Trading market scanner. Visit today and register for 2 free weeks before you <a target='_blank' href="http://www.easypipsforexsignals.com/buy_forex_signals.html">Buy Forex Signals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbookreference.com/the-benefits-and-risks-of-managed-forex-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ichimoku Forex Trading Analysis For The Week Ahead</title>
		<link>http://bigbookreference.com/ichimoku-forex-trading-analysis-for-the-week-ahead/</link>
		<comments>http://bigbookreference.com/ichimoku-forex-trading-analysis-for-the-week-ahead/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:27:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bigbookreference.com/ichimoku-forex-trading-analysis-for-the-week-ahead/</guid>
		<description><![CDATA[With this forex trading quick 15 minute video, expert trader and esteemed author, Manesh Patel shows the forex market for the week ahead using current market conditions to demonstrate some of the basics of the Ichimoku Kinko Hyo support and resistance system. Using the same strategies that are provided to his forex trading students, Manesh uses informative and recent educational chart examples to display how an Ichimoku forex trader would base their entries and exits.]]></description>
			<content:encoded><![CDATA[
